The circumference at the point just below the knee (A).
The circumference of the ankle (B), at the narrowest point. This is the point of maximum pressure.
Size | A | B | ||
---|---|---|---|---|
Inch | CM | Inch | CM | |
S | 11.4 - 13.38 | 29-34 | 7.48 - 8.27 | 19-21 |
M | 12.6 - 14.57 | 32-37 | 7.87 - 8.66 | 20-22 |
L | 14.96 - 16.9 | 38-43 | 9 - 9.84 | 23-25 |
XL | 16.14 - 18.11 | 41-46 | 9.84 - 11 | 25-28 |
XXL | 17.32 - 19.29 | 44-49 | 11.4 - 12.6 | 29-32 |
Shoes sizes
Size | USA | EU |
---|---|---|
S | 4 ½ - 6 | 35-37 |
M | 6 ½ - 7 ½ | 38-40 |
L | 8 - 9 ½ | 41-43 |
XL | 10 - 12 | 44-46 |
XXL | 12 ½ - 15 ½ | 47-49 |