Solidea Wonder Model CCL. 2 Plus Closed Toe
Size chart
Size chart
To obtain maximum benefit from the stocking the leg must be correctly measured: for this purpose, technical or specialist assistance is recommended. The measurements should be taken preferably in the morning when the legs are less edematous.
- Circumference of the leg at the highest point reached by the stocking; depending on the model, this will be:
- Stockings reaching the groin: the circumference at the point just below the groin (A);
- Half way up the thigh: the circumference at the point half way between the groin and the knee (B);
- knee-lenght stockings: the circumference at the point just below the knee (C).
- Circumference of the ankle (D), at the narrowest point. This is the point of maximum pressure.
Size | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
S | 31.5 - 37.4 | 80-95 | 22 - 24.8 | 56-63 | 19 - 22.4 | 50-57 | 13.8 - 15.7 | 35-40 | 8.6 - 9.4 | 22-24 |
M | 33.46 - 39.37 | 85-100 | 23.6 - 26.3 | 60-67 | 21.2 - 24 | 54-61 | 14.9 - 16.9 | 38-43 | 9 - 9.8 | 23-25 |
ML | 35.43 -43.31 | 90-110 | 25.1 - 27.9 | 64-71 | 22 - 25.6 | 56-65 | 16.14 - 18.11 | 41-46 | 9.8 - 11 | 25-28 |
L | 37.4 - 47.24 | 95-120 | 26.7 - 29.5 | 68-75 | 23.6 - 27.1 | 60-69 | 17.3 - 19.3 | 44-49 | 10.2 - 11.8 | 26-30 |
XL | 39.37 - 51.18 | 100-130 | 28.3 - 31.1 | 72-79 | 25.1 - 28.7 | 64-73 | 18.5 - 20.5 | 47-52 | 10.6 - 12.2 | 27-31 |
XXL | 41.34 - 55.12 | 105-140 | 30 - 32.68 | 76-83 | 23.6 - 27.17 | 60-69 | 17.32 - 19.29 | 44-49 | 10.24 - 11.81 | 26-30 |
The length must be measured from the base of the foot to the highest point reached by the stocking, and it will be, therefore:
- (W) for tights and stockings up to just below the groin;
- (X) for stockings reaching half way up the thigh;
- (Y) for knee lenght stockings.
Size | W | X | Y | Z | ||||
---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
S | 24.4 - 27.9 | 62-71 | 20 - 22.8 | 51-58 | 13.39 - 15.35 | 34-39 | 3.14 - 3.9 | 8-10 |
M | 25.6 - 29.1 | 65-74 | 20.9 - 23.6 | 53-60 | 14.17 - 16.54 | 36-42 | 3.5 - 4.3 | 9-11 |
ML | 26.8 - 30.7 | 68-78 | 22 - 25.2 | 56-64 | 14.57 - 17.32 | 37-44 | 3.9 - 4.3 | 10-11 |
L | 27.9 - 31.9 | 71-81 | 22.8 - 25.9 | 58-66 | 15.35 - 18.11 | 39-46 | 3.9 - 4.3 | 10-11 |
XL | 29.1 - 33 | 74-84 | 24 - 27.5 | 61-70 | 16.14 - 18.9 | 41-48 | 4.3 - 4.7 | 11-12 |
XXL | 30.31 - 34.25 | 77-87 | 24.8 - 28.35 | 63-72 | 16.93 - 19.69 | 43-50 | 4.3 - 4.7 | 11-12 |
Solidea Wonder Model CCL. 2 Plus Closed Toe - Nero (Black) / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Review our Shipping & Return Policy
Solidea Wonder Model CCL. 2 Plus Closed Toe
Description
Description
23/32 mmHg graduated compression tights. It is indicated for the post-operative edema, the management of venous insufficiency, the management of lymphedema and for the prevention of deep vein thrombosis (DVT). The special yarns make it easy to wear, soft and elegant. The fashionable look in a therapeutic hose. Anatomic shaping girdle with soft waistband and the massaging insole provides well-being and comfort. The PLUS line is suitable for patients with especially increased lower limb circumferences at the leg level caused by venous stasis.
Contact us for a free consultation
Our team has over 30 years of expertise in recommending the right brace for sports injuries and orthopaedic conditions.