Solidea Anti-Trombo
Size chart
Size chart
Size | A | B | C | |||
---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | |
S | 18.11 - 20.47 | 46-52 | 12.6 - 14.57 | 32-37 | 7.48 - 8.27 | 19-21 |
M | 20.87 - 23.62 | 53-60 | 14.17 - 16.14 | 36-41 | 8.66 - 9.45 | 22-24 |
L | 24 - 26.38 | 61-67 | 16.14 - 18.11 | 41-46 | 9.84 - 10.63 | 25-27 |
XL | 26.77 - 30 | 68-76 | 17.32 - 19.3 | 44-49 | 11 - 12.2 | 28-31 |
Lenght
Size | X | Y | Z | |||
---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | |
S | 24.41 - 27.95 | 62-71 | 12.2 - 13.78 | 31-35 | 4.33 - 4.72 | 11-12 |
M | 25.59 - 29.13 | 65-74 | 13 - 14.57 | 33-37 | 4.72 - 5.12 | 12-13 |
L | 26.77 - 30.71 | 68-78 | 13.39 - 15.35 | 34-39 | 5.12 - 5.51 | 13-14 |
XL | 27.95 - 31.89 | 71-81 | 14.17 - 16.14 | 36-41 | 5.51 - 5.91 | 14-15 |
Solidea Anti-Trombo - Bianco (White) / SMALL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Review our Shipping & Return Policy
Solidea Anti-Trombo
Description
Description
Stockings up to the groin (AG) with silicone hold-up flounce, with inspection opening and 15/18 mmHg compression to prevent deep venous thrombosis (DVT), for the management of venous insufficiency and for post-operative edema. Comfort after surgical operations, during birth and prolonged bed stays. A special three-dimensional knitted fabric makes these stockings soft and comfortable and easy to wear. These stockings maintain their characteristics when undergoing washing up to 80°.
Contact us for a free consultation
Our team has over 30 years of expertise in recommending the right brace for sports injuries and orthopaedic conditions.