Solidea Marilyn CCL 2 Closed Toe
Size chart
Size chart
To obtain maximum benefit from the stocking the leg must be correctly measured: for this purpose, technical or specialist assistance is recommended. The measurements should be taken preferably in the morning when the legs are less edematous.
- Circumference of the leg at the highest point reached by the stocking; depending on the model, this will be:
- Stockings reaching the groin: the circumference at the point just below the groin (A);
- Half way up the thigh: the circumference at the point half way between the groin and the knee (B);
- knee-lenght stockings: the circumference at the point just below the knee (C).
- Circumference of the ankle (D), at the narrowest point. This is the point of maximum pressure.
Size | A | B | C | D | ||||
---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
S | 19 - 22.4 | 50-57 | 17.3 - 20 | 44-51 | 11.4 - 13.3 | 29-34 | 7.5 - 8.26 | 19-21 |
M | 20.8 - 23.6 | 53-60 | 18.5 - 21.2 | 47-54 | 12.6 - 14.6 | 32-37 | 7.8 - 8.6 | 20-22 |
ML | 22 - 24.8 | 56-63 | 19 - 22.4 | 50-57 | 13.8 - 15.7 | 35-40 | 8.6 - 9.4 | 22-24 |
L | 23.6 - 26.3 | 60-67 | 21.2 - 24 | 54-61 | 14.9 - 16.9 | 38-43 | 9 - 9.8 | 23-25 |
XL | 25.1 - 27.9 | 64-71 | 22 - 25.6 | 56-65 | 16.14 - 18.11 | 41-46 | 9.8 - 11 | 25-28 |
The length must be measured from the base of the foot to the highest point reached by the stocking, and it will be, therefore:
- (W) for tights and stockings up to just below the groin;
- (X) for stockings reaching half way up the thigh;
- (Y) for knee lenght stockings.
Size | W | X | Y | Z | ||||
---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
S | 24.4 - 27.9 | 62-71 | 20 - 22.8 | 51-58 | 11.8 - 13.3 | 30-34 | 3.14 - 3.9 | 8-10 |
M | 25.6 - 29.1 | 65-74 | 20.9 - 23.6 | 53-60 | 12.2 - 13.7 | 31-35 | 3.5 - 4.3 | 9-11 |
ML | 26.8 - 30.7 | 68-78 | 22 - 25.2 | 56-64 | 13 - 14.5 | 33-37 | 3.9 - 4.3 | 10-11 |
L | 27.9 - 31.9 | 71-81 | 22.8 - 25.9 | 58-66 | 13.3 - 15.3 | 34-39 | 3.9 - 4.3 | 10-11 |
XL | 29.1 - 33 | 74-84 | 24 - 27.5 | 61-70 | 14.1 - 16.1 | 36-41 | 4.3 - 4.7 | 11-12 |
Solidea Marilyn CCL 2 Closed Toe - Blu Scuro (Navy) / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Review our Shipping & Return Policy
Solidea Marilyn CCL 2 Closed Toe
Description
Description
High compression stay-ups with silicone band. It is indicated for the post-operative edema, the management of venous insufficiency, the management of lymphedema and for the prevention of deep vein thrombosis (DVT). The special yarns make it easy to wear, soft and elegant. The fashionable look in a therapeutic hose. The massaging insole provides well-being and comfort.
Contact us for a free consultation
Our team has over 30 years of expertise in recommending the right brace for sports injuries and orthopaedic conditions.